|
تفاصيل المنتج:
|
| إنتاج: | 8-10 م / دقيقة | قوة (ث): | 4 + 4 كيلو واط |
|---|---|---|---|
| نظام التحكم: | تحكم PLC | سماكة المواد الخام: | 0.3-0.6 مم |
| عمال: | 100 | وزن: | 4.5 طن |
| إبراز: | roll forming equipment,cold roll forming machine,cold roll forming machine |
||
380v 50hz 3 Phases Cold Roll Forming Machine / Machinery For Roof Sheet
1.Main Accessories of the floor tile making machine
| 1 | Decoiler(manual or hydraulic for options) | 1 set |
| 2 | Feeding device | 1 set |
| 3 | Main Forming Machine | 1 set |
| 4 | Hydraulic cutting device | 1 set |
| 5 | Hydraulic Station | 1 set |
| 6 | PLC computer control system | 1 set |
| 7 | 4m Run Out Table | 1 set |
2.Main Technicial Parameter of the floor tile making machine
| 1 | Inner diameter of manual decoiler | 500mm |
| 2 | Outer diameter of manual decoiler | 1200mm |
| 3 | Weight capacity of manual decoiler | 5T |
| 4 | Appearance Size | 6.7*1.6*1.3m |
| 5 | Raw Material | colored steel or galvanized steel |
| 6 | Roller material | high grade 45# forged steel,polished,heated,quenched |
| 7 | Blade Material | CR12 with polished,heated and quenched HRC60-62 |
| 8 | Chrome Coating | coated with 0.05mm hard chrome |
| 9 | Control System | PLC control |
| 10 | Main Motor Power | 4KW |
| 11 | Hydraulic Power | 3KW |
| 12 | Roller station | 13rollers |
| 13 | Material of chain | high grade 45# steel:polished,heated,quenched HRC 45-50 |
| 14 | Speed of Product | 4-8m/min |
| 15 | Thickness range | 0.2-0.7mm |
| 16 | Type of cutting | hydraulic cutting |
| 17 | Electrical control | PLC frequency control system |
| 18 | Voltage | 380V 50HZ 3Phases( or as your local requirement) |
| 19 | Material of rack | complete welded structure of A3 steel plate |
| 20 | Machine frame stand | welded with 300H-steel |
| 21 | Type of forming machine | single station with chain transmission |
![]()
![]()
اتصل شخص: Jing
الهاتف :: +86 188 2511 7789
الفاكس: +86-317-5666689